- Sicherungen
- Cartridge Fuses
- 5 x 20 mm
Cartridge Fuses 5 x 20 mm
Very quick acting (FF)
Series number: | 520.100 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 100 mA up to 16 A |
Rated voltage: | 250 V |
Characteristic: | Very quick acting (FF) |
Rated breaking capacity: | 35 A up to 1.500 A |
Size: | 5 x 20 mm |
Standard: | Factory standard |
Approvals: |
Quick acting (F)
Series number: | 520.000 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 500 mA up to 20 A |
Rated voltage: | 250 V |
Characteristic: | Quick acting (F) |
Rated breaking capacity: | 20 A up to 1.000 A |
Size: | 5 x 20 mm |
Standard: | DIN 41571-1 |
Approvals: |
Series number: | 520.500 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 50 mA up to 16 A |
Rated voltage: | 250 V |
Characteristic: | Quick acting (F) |
Rated breaking capacity: | 1.500 A |
Size: | 5 x 20 mm |
Standard: | IEC 60127-2/1 |
Approvals: |
Series number: | 520.600 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 32 mA up to 10 A |
Rated voltage: | 125 V / 250 V |
Characteristic: | Quick acting (F) |
Rated breaking capacity: | 35 A up to 100 A |
Size: | 5 x 20 mm |
Standard: | IEC 60127-2/2 |
Approvals: |
Medium time-lag (M)
Series number: | 521.000 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 32 mA up to 20 A |
Rated voltage: | 250 V |
Characteristic: | Medium time-lag (M) |
Rated breaking capacity: | 80 A up to 1.000 A |
Size: | 5 x 20 mm |
Standard: | DIN 41571-2 |
Approvals: |
Series number: | 521.500 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 630 mA up to 16 A |
Rated voltage: | 250 V |
Characteristic: | Medium time-lag (M) |
Rated breaking capacity: | 1.500 A |
Size: | 5 x 20 mm |
Standard: | Factory standard |
Approvals: |
Medium time-lag (M) with Indicator
Series number: | 528.100 - Length 20 mm |
---|---|
Product group: | Cartridge fuse |
Rated current: | 800 mA up to 10 A |
Rated voltage: | 250 V |
Characteristic: | Medium time-lag (M) with Indicator |
Rated breaking capacity: | 1.500 A |
Size: | 5 x 20 mm |
Standard: | DIN 41577-2 |
Approvals: |
Time-lag (T)
Series number: | 522.000 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 1 A up to 20 A |
Rated voltage: | 250 V |
Characteristic: | Time-lag (T) |
Rated breaking capacity: | 35 A up to 300 A |
Size: | 5 x 20 mm |
Standard: | DIN 41571-3 |
Approvals: |
Series number: | 522.300 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 32 mA up to 10 A |
Rated voltage: | 250 V |
Characteristic: | Time-lag (T) |
Rated breaking capacity: | 150 A |
Size: | 5 x 20 mm |
Standard: | IEC 60127-2/6 |
Approvals: |
Series number: | 522.500 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 100 mA up to 10 A |
Rated voltage: | 125 V / 250 V |
Characteristic: | Time-lag (T) |
Rated breaking capacity: | 35 A up to 125 A |
Size: | 5 x 20 mm |
Standard: | IEC 60127-2/3 |
Approvals: |
Series number: | 522.600 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 100 mA up to 10 A |
Rated voltage: | DC 250 V |
Characteristic: | Time-lag (T) |
Rated breaking capacity: | 200 A |
Size: | 5 x 20 mm |
Standard: | based on IEC 60127-2/5 |
Approvals: |
Series number: | 522.700 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 100 mA up to 12,5 A |
Rated voltage: | 250 V |
Characteristic: | Time-lag (T) |
Rated breaking capacity: | 1.500 A |
Size: | 5 x 20 mm |
Standard: | IEC 60127-2/5 |
Approvals: |
Long time-lag (TT)
Series number: | 522.400 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 100 mA up to 10 A |
Rated voltage: | 250 V |
Characteristic: | Long time-lag (TT) |
Rated breaking capacity: | 35 A up to 100 A |
Size: | 5 x 20 mm |
Standard: | Factory standard |
Approvals: |