- Sicherungen
- Cartridge Fuses
- 5 x 25 mm
Cartridge Fuses 5 x 25 mm
Quick acting (F)
Series number: | 525.600 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 32 mA up to 16 A |
Rated voltage: | 250 V |
Characteristic: | Quick acting (F) |
Rated breaking capacity: | 35 A up to 160 A |
Size: | 5 x 25 mm |
Standard: | Factory standard |
Approvals: |
Quick acting (F) with Indicator
Series number: | 527.000 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 1,6 A up to 10 A |
Rated voltage: | 250 V |
Characteristic: | Quick acting (F) with Indicator |
Rated breaking capacity: | 300 A |
Size: | 5 x 25 mm |
Standard: | DIN 41576-1 |
Approvals: |
Medium time-lag (M)
Series number: | 525.200 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 40 mA up to 16 A |
Rated voltage: | 250 V |
Characteristic: | Medium time-lag (M) |
Rated breaking capacity: | 80 A up to 160 A |
Size: | 5 x 25 mm |
Standard: | Factory standard |
Approvals: |
Medium time-lag (M) with Indicator
Series number: | 528.000 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 80 mA up to 16 A |
Rated voltage: | 250 V |
Characteristic: | Medium time-lag (M) with Indicator |
Rated breaking capacity: | 80 A up to 1.500 A |
Size: | 5 x 25 mm |
Standard: | DIN 41576-2 |
Approvals: |
Series number: | 528.100 - Length 25 mm |
---|---|
Product group: | Cartridge fuse |
Rated current: | 80 mA up to 630 mA |
Rated voltage: | 250 V |
Characteristic: | Medium time-lag (M) with Indicator |
Rated breaking capacity: | 80 A up to 1.500 A |
Size: | 5 x 25 mm |
Standard: | DIN 41577-2 |
Approvals: |
Time-lag (T)
Series number: | 525.300 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 32 mA up to 16 A |
Rated voltage: | 250 V |
Characteristic: | Time-lag (T) |
Rated breaking capacity: | 80 A up to 160 A |
Size: | 5 x 25 mm |
Standard: | Factory standard |
Approvals: |