- Sicherungen
- Cartridge Fuses
- 6,3 x 32 mm
Cartridge Fuses 6,3 x 32 mm
Very quick acting (FF)
Series number: | 632.100 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 100 mA up to 25 A |
Rated voltage: | 250 V up to 500 V |
Characteristic: | Very quick acting (FF) |
Rated breaking capacity: | 35 A up to 1.500 A |
Size: | 6,3 x 32 mm |
Standard: | Factory standard |
Approvals: |
Series number: | 632.400 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 100 mA up to 2 A |
Rated voltage: | 1.000 V |
Characteristic: | Superflink (FF) |
Rated breaking capacity: | 30.000 A |
Size: | 6,3 x 32 mm |
Standard: | Factory standard |
Approvals: |
Quick acting (F)
Series number: | 632.000 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 80 mA up to 25 A |
Rated voltage: | 250 V |
Characteristic: | Quick acting (F) |
Rated breaking capacity: | 1.000 A |
Size: | 6,3 x 32 mm |
Standard: | Factory standard |
Approvals: |
Series number: | 632.500 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 100 mA up to 25 A |
Rated voltage: | 500 V |
Characteristic: | Quick acting (F) |
Rated breaking capacity: | 1.000 A |
Size: | 6,3 x 32 mm |
Standard: | Factory standard |
Approvals: |
Series number: | 632.600 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 32 mA up to 16 A |
Rated voltage: | 60 V up to 250 V |
Characteristic: | Quick acting (F) |
Rated breaking capacity: | 35 A up to 160 A |
Size: | 6,3 x 32 mm |
Standard: | IEC 60127-2/4 |
Approvals: |
Medium time-lag (M)
Series number: | 632.200 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 32 mA up to 25 A |
Rated voltage: | 250 V |
Characteristic: | Medium time-lag (M) |
Rated breaking capacity: | 35 A up to 1.000 A |
Size: | 6,3 x 32 mm |
Standard: | Factory standard |
Approvals: |
Time-lag (T)
Series number: | 632.300 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 32 mA up to 30 A |
Rated voltage: | 250 V |
Characteristic: | Time-lag (T) |
Rated breaking capacity: | 35 A up to 1.000 A |
Size: | 6,3 x 32 mm |
Standard: | Factory standard |
Approvals: |
Series number: | 632.700 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 100 mA up to 25 A |
Rated voltage: | 250 V up to 500 V |
Characteristic: | Time-lag (T) |
Rated breaking capacity: | 1.000 A |
Size: | 6,3 x 32 mm |
Standard: | Factory standard |
Approvals: |
Series number: | 632.900 |
---|---|
Product group: | Cartridge fuse |
Rated current: | 50 mA up to 2 A |
Rated voltage: | 500 V |
Characteristic: | Time-lag (T) |
Rated breaking capacity: | 35 A |
Size: | 6,3 x 32 mm |
Standard: | Factory standard |
Approvals: |