- Sicherungen
- Thermal Cutoffs
- axial leaded
Thermal Cutoffs axial leaded
1 A
Series number: | 735.000-S |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 1 A |
Rated voltage: | AC 250 V, DC 50 V |
Size: | 2,1 x 6,5 mm |
Standard: | IEC 60691 |
Approvals: |
Series number: | 735.000-X |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 1 A |
Rated voltage: | AC 250 V |
Size: | 2,4 x 6,5 mm |
Standard: | IEC 60691 |
Approvals: |
2 A
Series number: | 740.000-S |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 2 A |
Rated voltage: | AC 250 V and DC 50 V up to 60 V |
Size: | 2,5 x 9,0 mm |
Standard: | IEC 60691 |
Approvals: |
Series number: | 740.000-X |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 2 A |
Rated voltage: | AC 250 V |
Size: | 3,0 x 9,0 mm |
Standard: | IEC 60691 |
Approvals: |
3 A
Series number: | 750.000-S |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 3 A |
Rated voltage: | AC 250 V and DC 50 V up to 60 V |
Size: | 3,0 x 10,0 mm |
Standard: | IEC 60691 |
Approvals: |
Series number: | 750.000-X |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 3 A |
Rated voltage: | AC 250 V |
Size: | 3,3 x 10,0 mm |
Standard: | IEC 60691 |
Approvals: |
5 A
Series number: | 755.000-S |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 5 A |
Rated voltage: | AC 250 V and DC 50 V up to 60 V |
Size: | 3,8 x 11,5 mm |
Standard: | IEC 60691 |
Approvals: |
Series number: | 755.000-X |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 5 A |
Rated voltage: | AC 250 V |
Size: | 3,6 x 11,5 mm |
Standard: | IEC 60691 |
Approvals: |
Series number: | 761.000 |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 5 A |
Rated voltage: | AC 250 V, DC 24 V |
Size: | 3,0 x 9,6 mm |
Standard: | IEC 60691 |
Approvals: |
10 A
Series number: | 770.000 |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 10 A |
Rated voltage: | AC 250 V, DC 24 V (UR / CSA) |
Size: | 4,0 x 14,7 mm |
Standard: | IEC 60691 |
Approvals: |
Series number: | 770.000-X |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 10 A |
Rated voltage: | AC 250 V |
Size: | 4,0 x 27 mm |
Standard: | IEC 60691 |
Approvals: |
Series number: | 771.000 |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 10 A |
Rated voltage: | AC 250 V, DC 24 V (UR / CSA) |
Size: | 4,0 x 14,7 mm |
Standard: | IEC 60691 |
Approvals: |
Series number: | 776.000 |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 10 A |
Rated voltage: | AC 250 V |
Size: | 4,0 x 10,5 mm |
Standard: | IEC 60691 |
Approvals: |
Series number: | 777.000 |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 10 A |
Rated voltage: | AC 250 V |
Size: | 4,0 x 10,5 mm |
Standard: | IEC 60691 |
Approvals: |
20 A
Series number: | 778.000 |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 20 A |
Rated voltage: | AC 250 V |
Size: | 4,2 x 10,5 mm |
Standard: | IEC 60691 |
Approvals: |
Series number: | 779.000 |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 20 A |
Rated voltage: | AC 250 V |
Size: | 4,2 x 10,5 mm |
Standard: | IEC 60691 |
Approvals: |
Series number: | 780.000 |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 20 A |
Rated voltage: | AC 250 V |
Size: | 4,0 x 14,7 mm |
Standard: | IEC 60691 |
Approvals: |
Series number: | 781.000 |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 20 A |
Rated voltage: | AC 250 V |
Size: | 4,0 x 14,7 mm |
Standard: | IEC 60691 |
Approvals: |
25 A
Series number: | 785.000 |
---|---|
Product group: | |
Bauform: | axial leaded |
Rated current: | 25 A |
Rated voltage: | AC 250 V |
Size: | 4,0 x 14,7 mm |
Standard: | IEC 60691 |
Approvals: |